Steve Larmer
Steven Donald Larmer
Born: June 16, 1961
Peterborough, ON Canada
Position: RW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1980-1994
Minor league statistics
Steve Larmer scored 441 goals and recorded 571 assists in his 1006-game career with the Chicago Black Hawks, Chicago Blackhawks and New York Rangers. He began playing during the 1980 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Chicago Black Hawks | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1981-82 | NHL | Chicago Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1982-83 | NHL | Chicago Black Hawks | 80 | 43 | 47 | 90 | 28 | 44 | 13 | 0 | 0 | 0 | 9 | 0 | 195 | 22.1 |
1983-84 | NHL | Chicago Black Hawks | 80 | 35 | 40 | 75 | 34 | -1 | 13 | 0 | 0 | 0 | 3 | 0 | 206 | 17.0 |
1984-85 | NHL | Chicago Black Hawks | 80 | 46 | 40 | 86 | 16 | 17 | 14 | 0 | 0 | 0 | 6 | 1 | 206 | 22.3 |
1985-86 | NHL | Chicago Black Hawks | 80 | 31 | 45 | 76 | 47 | 9 | 13 | 0 | 1 | 0 | 3 | 0 | 184 | 16.8 |
1986-87 | NHL | Chicago Blackhawks | 80 | 28 | 56 | 84 | 22 | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 216 | 13.0 |
1987-88 | NHL | Chicago Blackhawks | 80 | 41 | 48 | 89 | 42 | -5 | 21 | 19 | 7 | 4 | 0 | 0 | 245 | 16.7 |
1988-89 | NHL | Chicago Blackhawks | 80 | 43 | 44 | 87 | 54 | 2 | 19 | 18 | 1 | 9 | 2 | 0 | 269 | 16.0 |
1989-90 | NHL | Chicago Blackhawks | 80 | 31 | 59 | 90 | 40 | 25 | 8 | 18 | 2 | 1 | 4 | 0 | 265 | 11.7 |
1990-91 | NHL | Chicago Blackhawks | 80 | 44 | 57 | 101 | 79 | 37 | 17 | 26 | 2 | 6 | 9 | 0 | 231 | 19.0 |
1991-92 | NHL | Chicago Blackhawks | 80 | 29 | 45 | 74 | 65 | 10 | 11 | 21 | 2 | 3 | 3 | 0 | 292 | 9.9 |
1992-93 | NHL | Chicago Blackhawks | 84 | 35 | 35 | 70 | 48 | 23 | 14 | 12 | 4 | 3 | 6 | 1 | 228 | 15.4 |
1993-94 | NHL | New York Rangers | 68 | 21 | 39 | 60 | 41 | 14 | 6 | 15 | 4 | 2 | 7 | 0 | 146 | 14.4 |
1994-95 | NHL | New York Rangers | 47 | 14 | 15 | 29 | 16 | 8 | 3 | 4 | 1 | 0 | 4 | 0 | 116 | 12.1 |
Totals | 1006 | 441 | 571 | 1012 | 532 | 204 | 162 | 133 | 24 | 28 | 60 | 2 | 2803 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Chicago Black Hawks | 11 | 5 | 7 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1983-84 | NHL | Chicago Black Hawks | 5 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 |
1984-85 | NHL | Chicago Black Hawks | 15 | 9 | 13 | 22 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 45 | 20.0 |
1985-86 | NHL | Chicago Black Hawks | 3 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1986-87 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1987-88 | NHL | Chicago Blackhawks | 5 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 6.7 |
1988-89 | NHL | Chicago Blackhawks | 16 | 8 | 9 | 17 | 22 | 4 | 3 | 5 | 0 | 0 | 2 | 51 | 15.7 |
1989-90 | NHL | Chicago Blackhawks | 20 | 7 | 15 | 22 | 8 | 2 | 2 | 5 | 2 | 1 | 2 | 67 | 10.4 |
1990-91 | NHL | Chicago Blackhawks | 6 | 5 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 31.3 |
1991-92 | NHL | Chicago Blackhawks | 18 | 8 | 7 | 15 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 69 | 11.6 |
1992-93 | NHL | Chicago Blackhawks | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1993-94 | NHL | New York Rangers | 23 | 9 | 7 | 16 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 54 | 16.7 |
1994-95 | NHL | New York Rangers | 10 | 2 | 2 | 4 | 6 | -5 | 0 | 0 | 1 | 0 | 1 | 14 | 14.3 |
Totals | 140 | 56 | 75 | 131 | 95 | 21 | 21 | 18 | 3 | 2 | 7 | 380 | 14.7 |
Awards
1982 - NHL Calder
1982 - NHL All-Rookie